Payouts
Accept money and get paid out as fast as you want.
How payouts work
When you make a sale on Affiliateo, the funds are deposited into your balance. After a 7-day hold period, you can withdraw those funds to your bank account. The hold protects both buyers and sellers from fraud and chargebacks.
You can withdraw manually at any time, or set up automatic payouts on a schedule that works for you.
Payout methods
Available methods and fees depend on your country. See the supported countries dropdown below for the exact fee in your country.
Method | Countries | Fee | Timing |
|---|---|---|---|
| Standard (US) | US | $0.25 | Next business day |
| Standard (international, full account) | 51 countries: UK, EU, Canada, Australia, Singapore, Japan, India, Brazil, etc. | 0.25%–1.25% | 1–5 business days |
| Standard (Global Payouts only) | 17 countries: Turkey, Monaco, Morocco, Peru, etc. | $1.50 + 1.5%–2.25% | 1–7 business days |
| Instant payout | 16 countries, see Instant payout availability below | + 1% (or + 1.5% in US, AU, NZ, AE) | Minutes |
Fees are pass-through from Stripe and shown in the withdrawal dialog before you confirm. Global Payouts countries pay $1.50 flat plus a cross-border rate plus 1% FX (destination currency conversion).
Instant payout availability
Instant payouts arrive in minutes instead of days, for an extra 1% (or 1.5% in US, AU, NZ, AE). Available methods vary by country.
Countries | Supported methods |
|---|---|
| US, GB, SE, DK, SG, AU | Debit card + bank account |
| CA, CZ, HU, NO, PL, RO, NZ, MY, AE | Debit card only |
| HK | Bank account only |
Instant payouts are not available on the Global Payouts rail (17 countries, see the Supported countries table above).
7-day hold
All incoming funds are held for 7 days before they become available for withdrawal. This hold period protects against fraud, chargebacks, and refund abuse.
During the hold period, funds appear in your balance as "pending." Once the hold clears, they move to your available balance and can be withdrawn immediately.
Note: The 7-day hold applies to every transaction individually. If you receive a sale on Monday, those funds become available the following Monday.
Payout schedule
You can configure automatic withdrawals so you never have to manually request a payout. Choose the schedule that works best for you:
- Daily — Available funds are withdrawn every day.
- Weekly — Available funds are withdrawn every Monday.
- Monthly — Available funds are withdrawn on the 1st of each month.
- Manual — You withdraw whenever you want from your balance page.
Tip: If you're just starting out, manual payouts give you the most control. You can always switch to automatic later.
Supported countries
Affiliateo supports payouts to 68 countries via two Stripe products: Stripe Connect (full payout rail with optional instant) and Stripe Global Payouts (lighter rail for countries Connect doesn't reach). Both let you sell on Affiliateo and earn as an affiliate, they only differ in how money reaches your bank. Fees below are per-withdrawal.
Show all 65 supported countries with per-country fees
Country | Account type | Standard fee | Instant |
|---|---|---|---|
| Global Payouts | 2% + $1.50 | — | |
| Stripe Connect | 1% | + 1.5%(Debit card + bank) | |
| Stripe Connect | 0.25% | — | |
| Global Payouts | 2% + $1.50 | — | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 1% | — | |
| Stripe Connect | 1% | — | |
| Global Payouts | 2% + $1.50 | — | |
| Stripe Connect | 0.25% | + 1%(Debit card) | |
| Global Payouts | 2% + $1.50 | — | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 0.25% | + 1%(Debit card) | |
| Stripe Connect | 0.5% | + 1%(Debit card + bank) | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 0.25% | — | |
| Global Payouts | 2% + $1.50 | — | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 0.5% | + 1%(Bank only) | |
| Stripe Connect | 0.25% | + 1%(Debit card) | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 0.75% | — | |
| Stripe Connect | 0.5% | — | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 1% | — | |
| Global Payouts | 2% + $1.50 | — | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 0.25% | — | |
| Global Payouts | 2% + $1.50 | — | |
| Stripe Connect | 1% | + 1%(Debit card) | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 0.25% | — | |
| Global Payouts | 1.5% + $1.50 | — | |
| Global Payouts | 1.5% + $1.50 | — | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 0.5% | + 1.5%(Debit card) | |
| Stripe Connect | 0.25% | + 1%(Debit card) | |
| Global Payouts | 1.75% + $1.50 | — | |
| Stripe Connect | 1% | — | |
| Stripe Connect | 0.5% | + 1%(Debit card) | |
| Stripe Connect | 0.25% | — | |
| Global Payouts | 2% + $1.50 | — | |
| Stripe Connect | 0.75% | + 1%(Debit card) | |
| Global Payouts | 2% + $1.50 | — | |
| Global Payouts | 2% + $1.50 | — | |
| Stripe Connect | 0.5% | + 1%(Debit card + bank) | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 0.25% | — | |
| Global Payouts | 2% + $1.50 | — | |
| Stripe Connect | 0.25% | + 1%(Debit card + bank) | |
| Stripe Connect | 0.25% | — | |
| Stripe Connect | 0.5% | — | |
| Global Payouts | 1.5% + $1.50 | — | |
| Global Payouts | 1% + $1.50 | — | |
| Global Payouts | 1.75% + $1.50 | — | |
| Stripe Connect | 1% | + 1.5%(Debit card) | |
| Stripe Connect | 0.25% | + 1%(Debit card + bank) | |
| Stripe Connect | $0.25 | + 1.5%(Debit card + bank) | |
| Stripe Connect | 1% | — |
All fees are pass-through from Stripe. The badge indicates which Stripe API delivers money to your bank, not what you can do on Affiliateo. Both rails support selling business products (Affiliateo handles the customer charge), running web affiliate apps through Polar/Paddle/Whop, earning affiliate commission, and withdrawing to your bank. Instant payouts are only available on the Stripe Connect rail.